H-Range
Both medium and heavy grade as tested with a variety of different panels. The bread and butter of the raised access flooring world. Used to meet a variety of different floor specifications.
| Specification | PSA MOB PF2 PS/SPU | 
| Void Ranges | 26mm - 675mm | 
| Clip in Stringer Compatible | As Standard | 
| Screw Down Stringer Compatible | As Standard on H5E and above. | 
| Base Size | 100mm x 100mm x 2mm | 
| Base Tube Size | 25.4mm OD | 
| Socket Head Size | 31.75mm OD | 
| 90mm Top Disc Thickness | 3mm | 
| Locking Nut Thickness | 3mm | 
 
                     
                     
                    